-
Update Covid 19
-
Source: corona virus, the guardian
Statistik Covid 19 Dunia / Internasional
Positif Covid 19
Total Positif : 669.587.426 Positif
Positif Baru : 144.557 Positif Baru
Sembuh Covid 19
Total Sembuh : 0 Sembuh
Sembuh Baru : 0 Sembuh Baru
Kematian Covid 19
Total Kematian : 6.757.218 Meninggal
Kematian Baru : 987 Meninggal Baru
-
Statistik Covid 19 Seluruh Negara
Negara Total Positif Total Sembuh Total Kematian United States of America
102.614.774 0 1.111.678 India
44.684.768 0 530.745 France
39.747.993 0 165.468 Germany
37.842.223 0 166.292 Brazil
36.878.774 0 697.439 Japan
32.782.459 0 69.609 Korea (South)
30.279.381 0 33.624 Italy
25.488.166 0 187.272 United Kingdom
24.526.807 0 217.658 Russian Federation
21.695.239 0 387.364 Turkey
17.042.722 0 101.492 Spain
13.740.531 0 118.712 Viet Nam
11.526.577 0 43.186 Australia
11.312.904 0 18.828 Argentina
10.040.329 0 130.437 Taiwan, Republic of China
9.685.484 0 16.750 Netherlands
8.583.530 0 22.990 Iran, Islamic Republic of
7.564.881 0 144.764 Mexico
7.390.230 0 332.479 Indonesia
6.731.304 0 160.838 Poland
6.383.225 0 118.748 Colombia
6.355.135 0 142.244 Austria
5.803.370 0 21.755 Ukraine
5.682.693 0 119.018 Portugal
5.564.254 0 26.033 Greece
5.548.487 0 34.779 Chile
5.129.209 0 63.910 Malaysia
5.038.170 0 36.944 Israel
4.789.011 0 12.219 Thailand
4.727.236 0 33.882 Belgium
4.695.403 0 33.582 Czech Republic
4.591.550 0 42.327 Peru
4.482.629 0 219.205 Switzerland
4.407.915 0 14.244 Philippines
4.073.851 0 65.865 South Africa
4.057.211 0 102.595 Canada
3.944.797 0 45.284 Denmark
3.447.224 0 8.229 China
3.381.693 0 18.727 Romania
3.327.805 0 67.619 Sweden
2.694.893 0 23.448 Slovakia
2.661.348 0 20.964 Serbia
2.475.443 0 17.723 Iraq
2.465.545 0 25.375 Singapore
2.219.431 0 1.722 New Zealand
2.198.982 0 2.504 Hungary
2.192.448 0 48.677 Bangladesh
2.037.622 0 29.443 Georgia
1.815.871 0 16.934 Jordan
1.746.997 0 14.122 Ireland
1.700.817 0 8.515 Pakistan
1.576.410 0 30.640 Kazakhstan
1.496.549 0 19.065 Norway
1.478.095 0 5.137 Finland
1.459.198 0 8.739 Slovenia
1.322.604 0 7.062 Lithuania
1.297.908 0 9.551 Bulgaria
1.295.654 0 38.187 Morocco
1.272.281 0 16.296 Croatia
1.267.904 0 17.899 Guatemala
1.229.611 0 20.130 Lebanon
1.229.555 0 10.797 Bolivia
1.189.790 0 22.354 Costa Rica
1.186.176 0 9.158 Tunisia
1.150.356 0 29.308 Cuba
1.112.489 0 8.530 Ecuador
1.052.007 0 35.942 United Arab Emirates
1.049.944 0 2.348 Uruguay
1.033.265 0 7.614 Panama
1.030.214 0 8.599 Mongolia
1.007.876 0 2.136 Nepal
1.001.106 0 12.020 Belarus
994.037 0 7.118 Latvia
975.451 0 6.241 Saudi Arabia
828.236 0 9.582 Azerbaijan
828.085 0 10.096 Paraguay
806.662 0 19.830 Palestinian Territory
703.228 0 5.708 Bahrain
700.835 0 1.544 Sri Lanka
672.002 0 16.828 Kuwait
662.858 0 2.570 Dominican Republic
660.095 0 4.384 Cyprus
644.160 0 1.291 Myanmar
633.842 0 19.490 Estonia
613.903 0 2.912 Moldova
598.673 0 11.953 Venezuela (Bolivarian Republic)
551.645 0 5.849 Egypt
515.645 0 24.806 Libya
507.166 0 6.437 Ethiopia
499.672 0 7.572 Qatar
492.786 0 686 Honduras
470.940 0 11.104 Armenia
446.008 0 8.717 Bosnia and Herzegovina
401.436 0 16.259 Oman
399.449 0 4.628 Macedonia, Republic of
346.533 0 9.641 Kenya
342.817 0 5.688 Zambia
341.690 0 4.049 Albania
334.211 0 3.596 Botswana
329.494 0 2.801 Luxembourg
314.949 0 1.211 Mauritius
294.915 0 1.044 Montenegro
286.559 0 2.798 Brunei Darussalam
276.067 0 225 Republic of Kosovo
272.628 0 3.204 Algeria
271.395 0 6.881 Nigeria
266.463 0 3.155 Zimbabwe
262.324 0 5.658 Uzbekistan
250.676 0 1.637 Mozambique
232.819 0 2.237 Lao PDR
217.990 0 758 Afghanistan
208.704 0 7.896 Iceland
208.688 0 199 Kyrgyzstan
206.599 0 2.991 El Salvador
201.785 0 4.230 Trinidad and Tobago
187.908 0 4.326 Maldives
185.721 0 311 Ghana
171.112 0 1.462 Namibia
170.741 0 4.088 Uganda
170.400 0 3.630 Jamaica
153.629 0 3.484 Cambodia
138.698 0 3.056 Rwanda
133.090 0 1.468 Cameroon
123.993 0 1.965 Malta
117.062 0 824 Barbados
106.157 0 571 Angola
105.184 0 1.931 Congo (Kinshasa)
95.585 0 1.463 Senegal
88.902 0 1.971 Malawi
88.559 0 2.686 Côte d'Ivoire
88.009 0 833 Suriname
82.227 0 1.400 Swaziland
74.143 0 1.423 Guyana
72.984 0 1.295 Belize
70.660 0 688 Fiji
68.848 0 883 Madagascar
67.842 0 1.420 Sudan
63.759 0 5.008 Mauritania
63.665 0 997 Cape Verde
63.229 0 413 Bhutan
62.608 0 21 Syrian Arab Republic (Syria)
57.453 0 3.164 Burundi
53.492 0 38 Seychelles
50.665 0 172 Gabon
48.981 0 306 Andorra
47.850 0 165 Papua New Guinea
46.750 0 670 Tanzania, United Republic of
42.664 0 846 Togo
39.357 0 290 Guinea
38.240 0 467 Bahamas
37.491 0 833 Lesotho
34.790 0 723 Haiti
34.076 0 860 Mali
32.798 0 743 Saint Lucia
29.803 0 409 Benin
27.989 0 163 Somalia
27.322 0 1.361 Congo (Brazzaville)
25.375 0 388 Solomon Islands
24.575 0 153 San Marino
23.427 0 122 Timor-Leste
23.416 0 138 Micronesia, Federated States of
22.676 0 58 Burkina Faso
22.025 0 396 Liechtenstein
21.359 0 89 Grenada
19.680 0 238 South Sudan
18.368 0 138 Tajikistan
17.786 0 125 Equatorial Guinea
17.210 0 183 Tonga
16.779 0 13 Samoa
16.109 0 29 Monaco
16.078 0 66 Dominica
15.760 0 74 Djibouti
15.690 0 189 Nicaragua
15.592 0 245 Marshall Islands
15.584 0 17 Central African Republic
15.368 0 113 Gambia
12.586 0 372 Vanuatu
12.014 0 14 Yemen
11.945 0 2.159 Eritrea
10.189 0 103 Saint Vincent and Grenadines
9.585 0 123 Niger
9.508 0 315 Antigua and Barbuda
9.106 0 146 Comoros
8.992 0 161 Guinea-Bissau
8.947 0 176 Liberia
8.062 0 294 Sierra Leone
7.760 0 126 Chad
7.652 0 194 Saint Kitts and Nevis
6.592 0 46 Sao Tome and Principe
6.280 0 77 Palau
5.987 0 9 Kiribati
5.008 0 18 Nauru
4.621 0 1 Tuvalu
2.805 0 0 Holy See (Vatican City State)
29 0 0 Antarctica
11 0 0 Korea (North)
1 0 6 -
Share :